applicants
Below you will find the list of schools and a map associated with applications that we have received for the 10 available positions for the summer 2012 program.
| School | State | Applicant(s) |
| Alabama A&M Univ | AL | 1 |
| Alfred Univ | NY | 1 |
| Ashland Univ | OH | 1 |
| Auburn Univ | AL | 1 |
| Auburn Univ at Montgomery | AL | 1 |
| Beloit College | WI | 1 |
| Bloomsburg Univ | PA | 1 |
| Boston Univ | MA | 2 |
| Bowdoin College | ME | 1 |
| Bowling Green State Univ | OH | 1 |
| Bradley Univ | IL | 1 |
| Brandeis Univ | MA | 1 |
| Christopher Newport Univ | VA | 1 |
| Colorado College | CO | 1 |
| Creighton Univ | NE | 2 |
| Duke Univ | NC | 1 |
| Eastern Connecticut State Univ | CT | 1 |
| Eastern Washington Univ | WA | 1 |
| Elizabethtown College | PA | 1 |
| Eckerd College | FL | 3 |
| Fayetteville State Univ | NC | 1 |
| Florida Atlantic Univ | FL | 1 |
| Florida Institute of Technology | FL | 1 |
| Georgia State Univ | GA | 1 |
| Gordon College | MA | 1 |
| Grove City College | PA | 1 |
| Hanover College | IN | 1 |
| Hood College | MD | 2 |
| Humboldt State Univ | CA | 3 |
| Ithaca College | NY | 1 |
| Jackson State Univ | MS | 1 |
| James Madison Univ | VA | 1 |
| Kansas State Univ | KS | 1 |
| Kenyon College | OH | 1 |
| Kutztown Univ of PA | PA | 2 |
| Lake Superior State Univ | MI | 1 |
| Langston Univ | OK | 1 |
| Lehigh Univ | PA | 2 |
| Livingstone College | NC | 1 |
| Loyola Univ in Chicago | IL | 1 |
| Maryville Univ | MO | 1 |
| Michigan State Univ | NC | 1 |
| Millersville Univ of PA | PA | 2 |
| Milwaukee School of Engineering | WI | 1 |
| Missouri State Univ | MO | 1 |
| Nicholls State Univ | LA | 1 |
| Northland College | WI | 1 |
| Penn State Univ - Behrend | PA | 3 |
| Penn State Univ | PA | 3 |
| Pittsburg State Univ | KS | 1 |
| Plymouth State Univ | NH | 1 |
| Point Loma Nazarene Univ | CA | 1 |
| Regis Univ | CO | 1 |
| Rice Univ | TX | 1 |
| Rochester Institute of Technology | NY | 2 |
| Rutgers Univ | NJ | 2 |
| Saint Augustine's College | NC | 1 |
| San Francisco State Univ | CA | 1 |
| Seattle Pacific Univ | WA | 1 |
| Simmons College | MA | 1 |
| Simpson College | IO | 1 |
| Skidmore College | NY | 2 |
| South Dakota State Univ | SD | 1 |
| Steston Univ | FL | 1 |
| Stonehill College | MA | 1 |
| Tuskegee Univ | AL | 4 |
| Univ of Arizona | AZ | 1 |
| Univ of Arkansas | AR | 2 |
| Univ of California - Berkeley | CA | 1 |
| Univ of Dayton | OH | 1 |
| Univ of Delaware | DE | 1 |
| Univ of Florida | FL | 2 |
| Univ of Georgia | GA | 1 |
| Univ of Iowa | IA | 1 |
| Univ of Montevallo | AL | 1 |
| Univ of Montana | MT | 1 |
| Univ of Nebraska - Lincoln | NE | 1 |
| Univ of Nebraska - Omaha | NE | 1 |
| Univ of North Carolina - Asheville | NC | 1 |
| Univ of North Carolina - Chapel Hill | NC | 1 |
| Univ of Pennsylvania | PA | 1 |
| Univ of Puerto Rico - Humacao | PR | 1 |
| Univ of Rochester | NY | 2 |
| Univ of South Carolina | SC | 1 |
| Univ of South Dakota | SD | 1 |
| Univ of Tennessee - Martin | TN | 2 |
| Univ of Toledo | OH | 1 |
| Univ of Virginia | VA | 1 |
| Univ of Wisconsin - Platteville | WI | 1 |
| Univ of Wisconsin - Oshkosh | WI | 1 |
| Univ of Wisconsin - Stout | WI | 1 |
| Univ Metropolitana | PR | 3 |
| Virginia Commonwealth Univ | VA | 1 |
| Virginia Tech Univ | VA | 4 |
| Westminster College | PA | 1 |
| West Chester Univ of PA | PA | 1 |
| Wheaton College | IL | 1 |
| William and Mary | VA | 1 |
| Worcester Polytechnic Institute | MA | 1 |
| Young Harris College | GA | 1 |
| Total | 129 |

Yellow pins - single application per institution
Green pins - multiple application per institution